TitleLocationdistance
Church of the Nazarene , FL | Orange County FatAtlas28°47'40.0"N 81°53'15.0"W2751.111 Meters
Honeycut Lake , FL | Lake County FatAtlas28°40'1.0"N 81°55'11.0"W16748.264 Meters
Ridge Park , FL | Lake County FatAtlas28°48'15.0"N 81°43'39.0"W17054.504 Meters
Big Prairie , FL | Lake County FatAtlas28°35'57.0"N 81°56'42.0"W24583.258 Meters
South Tower , FL | Marion County FatAtlas28°59'58.0"N 81°46'39.0"W23988.094 Meters
Moss Bluff Lock and Dam , FL | Marion County FatAtlas29°4'47.0"N 81°52'55.0"W29823.846 Meters
Belleview Clear Sky Chart29°3'18.0"N 82°3'46.8"W31225.820 Meters
Matchett Cemetery , FL | Sumter County FatAtlas28°37'2.0"N 82°6'45.0"W30284.146 Meters
Edgewood Lake , FL | Lake County FatAtlas28°34'3.0"N 81°45'1.0"W31441.605 Meters
Dot, Lake , FL | Lake County FatAtlas28°33'8.0"N 81°45'54.0"W32331.287 Meters
Killarney , FL | Orange County FatAtlas28°32'49.0"N 81°39'2.0"W38781.840 Meters